Analysis data can be imported via a .csv upload using the "Analysis Import" action. Find out more about how the import action works here.
A .csv file may be provided by laboratory equipment (e.g. FOSS, WineLab, etc.) or by outside laboratories. You can also create your own .csv file for in-house analysis and we've provided a couple of templates at the bottom of this page to get you started.
There are two different formatting styles available for import: the original Analysis Import and the modified Analysis Import.
This article covers:
Original Analysis Import
Guidelines for importing analysis files via the original Analysis Import:
- This is the template to use that most closely matches the data export from a FOSS.
- Files must be in the format as pictured here (i.e. analysis names across the top row and lot or vessel codes in the first column "ID").
- The ID column header must match the format above, and contains either lot or vessel codes.
- The file may contain either lot codes OR vessel codes, but not both.
-
- The analysis names in the headers must match those in the table below.
- A date column is not required, but must be in the following format if used: MM/DD/YY. If dates are not entered on the import file, then all analyses will upload as of the date the action is submitted.
Note: The check box in the Analysis Import action will override all dates in the file if selected.
- The analysis column headers of your .csv must match the accepted .csv analysis names EXACTLY as they are listed in the table below. If the .csv column header does not match, the corresponding analysis in that column will be ignored. You will receive a warning pop-up if there is a matching issue. Also, pay close attention to the units associated with the accepted analysis names.
- InnoVint does not currently accept less than (<) or greater than (>) analysis values.
Note: You can adjust your FOSS machine to output analysis names according to the table below. You will find instructions at the bottom of this page.
InnoVint Analysis Name | Unit | Accepted .csv Analysis Name |
Brix | ° | Brix |
Baume | Baume | |
Balling | Balling | |
KMW | KMW | |
Oechsle | Oechsle | |
Density | g/mL | Density |
Temperature | ° | Temperature |
Temperature (°F) | ||
Temperature (F) | ||
Temp | ||
Temp (°F) | ||
Temp (F) | ||
Temperature (°C) | ||
Temperature (C) | ||
Temp (°C) | ||
Temp (C) | ||
Alcohol | % | Ethanol |
Alcohol | ||
Glucose/Fructose |
g/L | Glucose+Fructose |
Glucose/Fructose | ||
Glu/Fru | ||
G+F | ||
G/F | ||
Glucose+Fructose (g/L) | ||
Glucose/Fructose (g/L) | ||
Glu/Fru (g/L) | ||
G+F (g/L) | ||
G/F (g/L) | ||
g/dL | Glucose+Fructose (g/dL) | |
Glucose/Fructose (g/dL) | ||
Glu/Fru (g/dL) | ||
G+F (g/dL) | ||
G/F (g/dL) | ||
Glucose | g/L | Glucose |
Glucose (g/L) | ||
g/dL | Glucose (g/dL) | |
Fructose | g/L | Fructose |
Fructose (g/L) | ||
g/dL | Fructose (g/dL) | |
Residual Sugar | g/L | Residual Sugar |
RS | ||
pH | pH | |
Total Acid | g/L | Total Acid |
Total Acid (g/L) | ||
g/dL | Total Acid (g/dL) | |
Titratable Acidity | g/L | Titratable Acidity |
TA | ||
Tartaric Acid | g/L | Tartaric Acid |
Tartaric Acid (g/L) | ||
g/dL | Tartaric Acid (g/dL) | |
Malic Acid | g/L | Malic Acid |
MA | ||
mg/L | Malic Acid (mg/L) | |
Lactic Acid | g/L | Lactic Acid |
Lactic Acid (g/L) | ||
g/dL | Lactic Acid (g/dL) | |
mg/L | Lactic Acid (mg/L) | |
ppm | Lactic Acid (ppm) | |
Gluconic Acid | g/L | Gluconic Acid |
Acetic Acid | g/L | Acetic Acid |
ATA | ||
Acetic Acid (g/L) | ||
ATA (g/L) | ||
g/dL | Acetic Acid (g/dL) | |
ATA (g/dL) | ||
Volatile Acidity | g/L | Volatile Acid |
Volatile Acidity | ||
VA | ||
Volatile Acid (g/L) | ||
Volatile Acidity (g/L) | ||
VA (g/L) | ||
g/dL | Volatile Acid (g/dL) | |
Volatile Acidity (g/dL) | ||
VA (g/dL) | ||
Ammonia (NH3) | mg/L | Ammonia |
Ammonia (mg/L) | ||
ppm | Ammonia (ppm) | |
Alpha-Amino Nitrogen | g/L | Alpha Amino |
Nitrogen (NOPA) | mg/L | Primary Amino Nitrogen |
PAN | ||
PAAN | ||
NOPA | ||
Primary Amino Nitrogen (mg/L) | ||
PAN (mg/L) | ||
PAAN (mg/L) | ||
NOPA (mg/L) | ||
ppm | Primary Amino Nitrogen (ppm) | |
PAN (ppm) | ||
PAAN (ppm) | ||
NOPA (ppm) | ||
Yeast Assimilable Nitrogen | mg/L | Yeast Assimilable Nitrogen |
YAN | ||
Yeast Assimilable Nitrogen (mg/L) | ||
YAN (mg/L) | ||
ppm | Yeast Assimilable Nitrogen (ppm) | |
YAN (ppm) | ||
Potassium | mg/L | Potassium |
Potassium (mg/L) | ||
mmol/L | Potassium (mmol/L) | |
Absorbance A280 | AU | OD 280 |
Color Absorbance at 280 nm | ||
Absorbance - 280 nm | ||
Absorbance at 280 nm | ||
Absorbance A280 | ||
Absorbance A420 | AU | Color Absorbance at 420 nm |
Absorbance - 420 nm | ||
Absorbance at 420 nm | ||
Absorbance A420 | ||
Absorbance A520 | AU | Color Absorbance at 520 nm |
Absorbance - 520 nm | ||
Absorbance at 520 nm | ||
Absorbance A520 | ||
Absorbance A620 | AU | Color Absorbance at 620 nm |
Absorbance - 620 nm | ||
Absorbance at 620 nm | ||
Absorbance A620 | ||
Free SO2 | mg/L | Free SO2 |
FSO2 | ||
Free SO2 (mg/L) | ||
FSO2 (mg/L) | ||
ppm | Free SO2 (ppm) | |
FSO2 (ppm) | ||
Molecular SO2 | mg/L | Molecular SO2 |
MSO2 | ||
Molecular SO2 (mg/L) | ||
MSO2 (mg/L) | ||
ppm | Molecular SO2 (ppm) | |
MSO2 (ppm) | ||
Total SO2 | mg/L | Total SO2 |
TSO2 | ||
Total SO2 (mg/L) | ||
TSO2 (mg/L) | ||
ppm | Total SO2 (ppm) | |
TSO2 (ppm) | ||
Average Berry Weight | g | Average Berry Weight |
ABW | ||
Berry Volume | mL/berry | Berry Volume |
BVOL | ||
Cluster Weight | g | Cluster Weight |
Cluster Wt | ||
Cluster Weight (g) | ||
Cluster Wt (g) | ||
oz | Cluster Weight (oz) | |
Cluster Wt (oz) | ||
lbs | Cluster Weight (lbs) | |
Cluster Wt (lbs) | ||
Average Cluster Weight | g | Average Cluster Weight |
Avg Cluster Wt | ||
Average Cluster Weight (g) | ||
Avg Cluster Wt (g) | ||
oz | Average Cluster Weight (oz) | |
Avg Cluster Wt (oz) | ||
lbs | Average Cluster Weight (lbs) | |
Avg Cluster Wt (lbs) | ||
Extract | g/L | Extract (g/L) |
Total Polyphenols | g/L | Total Polyphenols (g/L) |
Note: If your analysis type and/or unit do not currently exist for the Original Analysis Import template, contact support@innovint.us to enquire about getting them added.
Modified Analysis Import
Guidelines for importing analysis files via the modified Analysis Import:
- This file format is ideal for importing analyses exported from InnoVint via the Recent Analysis Report or the Lot details All Analysis in a List export.
- Files must be in the format as pictured here (i.e. Date, Analysis Type, Value, Unit, Vessel and Performed On across the top row and a row per analysis). Note: the file must contain either lot codes (Column F - Performed On) OR vessel codes (Column E - Vessel), but not both. Additionally, if a column is not being used, leave it empty. Do not delete it. All column headers are necessary for the upload to be successful.
Note: The Performed On and Vessel column headers must match the format above. The Date column must match the header as shown above and be the format MM/DD/YY.
- If no date is entered, then the current date and time of the "Analysis Import" action submittal will be entered.
Note: The check box in the Analysis Import action will override all dates in the file if selected.
- All analyses that are available within InnoVint are accepted via this format. The analysis type and spelling must match the current format in InnoVint. Reference the list available via the Analysis action > +Add Analysis. If the analysis type exists with an alternative accepted name via the table above, those will be permitted (ie Glu/Fru or G/F). You will receive a warning pop-up if there is a matching issue.
- Pay close attention to the units associated with the analysis names. Only units that are currently an option for that analysis type will be accepted. To view the units currently available per analysis, go to an Analysis action > add the desired analysis > click on the caret under units to see all available options. Be mindful that these are case sensitive (ie MG/L must be mg/L).
- InnoVint does not currently accept less than (<) or greater than (>) analysis values.
Templates
We've pre-populated a couple basic options for the "original Analysis import" template:
Here is the "modified Analysis import" template:
Find out how to adjust your FOSS output analysis names: